© 2009 The Joyce Theater Foundation.
Site design: Four32c
If you are preparing for a performance with us at Joyce SoHo, we welcome you. Please find current production specs and downloads below. If you have production questions regarding Joyce SoHo, please contact Bill Schaffner, Joyce SoHo Production Manager, at bschaffner@joyce.org or
Basic Specs for Joyce SoHo Performance Space | ||
| Floor width edge to edge: | 36'-1" | 11M |
| DS line to US cyc wall: | 33'-0" | 10.1M |
| Width of upstage wall: | 24'-4" | 7.4M |
| Openings at sides of upstage wall: | 5'-11" | 10.82M |
| Floor to ceiling: | 11'-4" | 3.45M |
| Floor to grid: | 10'-9" | 3.27M |
| Crossover depth: | 6'-10" | 2.11M |
| Tech booth: | House left, behind audience risers | |
