© 2009 The Joyce Theater Foundation.
Site design: Four32c

| Studio | Dimensions (LxWxH) | Sq. ft. | Standard Rate/hr | Nonprofit Rate/hr | Dance Nonprofit Rate/hr* |
| Studio 1 | 37' x 26' x 12' | 962 | $60 | $30 | $15 |
| Studio 3 | 54' x 26' x 12' | 1404 | $75 | $30 | $20 |
| Studio 4 | 40' x 21' x 12' | 840 | $50 | $20 | $10 |
| Studio 5 | 35' x 27' x 12' | 945 | $50 | $15 | $10 |
| Studio 6 | 28' x 28' x 12' | 784 | $40 | $10 | $10 |
| Studio 7 | 37' x 26' x 12' | 962 | $60 | $30 | $15 |
| Studio 9 | 54' x 26' x 12' | 1404 | $75 | $30 | $20 |
| Studio 10 | 32' x 26' x 12' | 832 | $60 | $15 | $10 |
| Studio 11 | 28' x 28' x 12' | 728 | $40 | $10 | $10 |
| Studio | Dimensions (LxWxH) | Sq. ft. | Standard Rate/hr | Nonprofit Rate/hr | Dance Nonprofit Rate/hr* |
| Studios 1 & 3 | 91' x 26' x 12' | 2366 | $100 | $40 | $30 |
| Studios 7 & 9 | 91' x 26' x 12' | 2366 | $100 | $40 | $30 |
| Studios 4 & 5 | 75' x 22' x 12' | 1785 | $80 | $30 | $20 |
| Studio | Dimensions (LxWxH) | Sq. ft. | Standard Rate/hr | Nonprofit Rate/hr | Dance Artist Rates/hr** |
| First Floor | 36' x 32' x 10' | 1152 | $80 | $25 | - |
| Second Floor Doris Duke Dance Studio | 36' x 24' x 16' | 864 | $60 | $20 | $10 |
| Third Floor | 35' x 60' x 14' | 2100 | $90 | $30 | - |
